Technical Specifications
Product Type | Jet Pressure System |
Brand | DAB Pumps |
Suitable For | Tank Transfer |
Bar | 6 Bar |
Flow Range Category | a. 0 - 99 L/min |
Flow Rate (L/min) | 58 L/min |
Hp | 1.5 Hp |
kPa | 608 kPa |
Kilo Watts | 1.1 kW |
Casing Material | Cast Iron |
Head Range Category | c. 60 - 99 m |
Head (max) | 60 m |
Port Size Inlet | 1 1/4" BSPF inlet |
Port Size Outlet | 1" BSPF outlet |
Powered | Electric |
Taps | 5 Taps |
Volts | 240 V |
Warranty (months) | 24 Months |
Watts | 1100 W |
DAB Product Selector
The DAB DNA can be accessed online as a web based application or alternately you can download & install on your PC