Technical Specifications
Product Type | Twin Impeller Cast Iron Pump |
Brand | DAB Pumps |
Suitable For | Water Transfer |
Bar | 5.1 Bar |
Flow Range Category | b. 100 - 199 L/min |
Flow Rate (L/min) | 110 L/min |
Hp | 1.5 Hp |
kPa | 517 kPa |
Kilo Watts | 1.1 kW |
Casing Material | Cast Iron |
Head Range Category | b. 40 - 59 m |
Head (max) | 51 m |
Port Size Inlet | 1 1/4" BSPF inlet |
Port Size Outlet | 1" BSPF outlet |
Powered | Electric |
Volts | 240 V |
Warranty (months) | 24 Months |
Watts | 1100 W |
DAB Product Selector
The DAB DNA can be accessed online as a web based application or alternately you can download & install on your PC